- Rebid 2S in case of 12-16 points with 4+ spades
- Rebid 3S in case of 17-21 points with 4+ spades (semi-GF, and GF if responder bids on)
- Rebid 1NT in case of a 5-3-3-2 hand with 12-14 points
- Rebid 2NT in case of a 5-3-3-2 hand with 18-19 points (semi-GF, and GF if responder bids on)
* Note that because of the availability of the 1NT bid, 1H > 1S > 2C would show 4+ clubs (while 1H > 1NT > 2C only shows 2+ clubs).
In case opener rebids NT, responder may pass or continue as follows:
| Response | After 1H > 1S > 1NT | After 1H > 1S > 2NT |
| 2C/2D | 4+ cards, exactly 4 spades, unbal. | |
| 2H | 10-12, 3+ hearts | |
| 2S | 6-10, 5+ spades | |
| 2NT | 11-12, exactly 4 spades, INV to 3NT | |
| 3C/3D | 11+, 4+ cards, exactly 4 spades, unbal. | 4+ cards, exactly 4 spades, unbal. |
| 3H | 13+, 3+ hearts | 10-12, 3+ hearts |
| 3S | 11+, 5+ spades | 5+ spades |
| 3NT | To play | To play |
| 4H | 13+, 3+ hearts |
In case opener rebids spades, responder's new suit would be HSST.
In case opener rebids hearts, responder may continue as follows:
| Response | After 1H > 1S > 2H | After 1H > 1S > 3H |
| 2S | 6-10, 1- heart, 5+ spades | |
| 2NT | 6-10, exactly 1 heart, 4 spades | |
| 3C | 9-12, exactly 0 heart, 4 spades | |
| 3D | 10-12, 3+ hearts | |
| 3H | 10-12, exactly 2 hearts | |
| 3S | 11-12, 1- heart, 5+ spades | 5+ spades |
| 3NT | To play | To play |
| 4C | HSST | Gerber |
| 4D | HSST | |
| 4H | To play | To play |
沒有留言:
張貼留言